| KELAS : VIII-A |
|
| No | Nama | NILAI |
| UAS |
| 1 | ADELIN | 56 |
| 2 | ANASTASIA TERESA STEFANY. | 64 |
| 3 | ANDREW YESAYA | 48 |
| 4 | BETSEBA LEVYANA CERIA ROSELINA | 76 |
| 5 | CATHLIN ANGELA L. | 64 |
| 6 | CHRISTIAN LUCAS BINOTO | 82 |
| 7 | CHRISTO DEO MAHACANTYA | 54 |
| 8 | DANIEL FIRMAN RIYADI | 0 |
| 9 | DAVID PUTRA YOHAST | 90 |
| 10 | DEVIA TIARA AMALIA | 46 |
| 11 | ELIZABETH CLARA SUKMA | 74 |
| 12 | F.X. PRADHIPTA SURYA | 54 |
| 13 | FILIPUS EREN | 64 |
| 14 | FRISCHA GLORIA BAWOLE | 40 |
| 15 | GABRIELLE FERNANDA NUGROHO | 66 |
| 16 | JESICA ALMANDA KOENARTO | 62 |
| 17 | JORDY KURNIAWAN SAUDY | 58 |
| 18 | JOSEPHINE CLARABELLE | 68 |
| 19 | JOSHUA IMMANUEL | 58 |
| 20 | KEVIN ALEXANDER | 50 |
| 21 | KHANSIS WELLESLEY | 62 |
| 22 | LEONATHAN ADITYAKUSUMA | 44 |
| 23 | MARIA ROSARI ADHELINE | 58 |
| 24 | MARVELLA DELITA LUMEMPOW | 64 |
| 25 | REDITO BENAYA LOEN | 68 |
| 26 | REGINA MARSELIA | 72 |
| 27 | ROGO JAGAD ALIT | 90 |
| 28 | RONALDO JUNIOR | 70 |
| 29 | SATRIO VIANKA MANAMAN | 58 |
| 30 | STEFANI MUTIARA KORNELIUS | 66 |
| 31 | STEVEN ADRIANDI VODEGEL | 74 |
| 32 | THERESIA AVILA SONIA INGIR HIBA | 66 |
| 33 | VONNY | 64 |
| 34 | WINENDY KUSWANTO | 80 |
| 35 | YEREMIA YORI RUDITO | 74 |
| 36 | YOANA TIKA ARPINI | 74 | |
|
|
|
|
|
| KELAS : VIII-B |
|
| No | Nama | NILAI |
| UAS |
| 1 | ABIRAMA | 44 |
| 2 | AGUSTINUS JONATHAN | 68 |
| 3 | AMANDA RIZKI BAGASTA | 72 |
| 4 | ANANTA ADI | 52 |
| 5 | APRILLYA ROBIN | 50 |
| 6 | CINDY | 80 |
| 7 | DENIS TIMOTHY | 68 |
| 8 | EDUARDUS EKO | 48 |
| 9 | FABIO KEVIN RAMOZ P. | 62 |
| 10 | FELISITAS DELLAWITA PRATIWI | 58 |
| 11 | FRANKY SUMURUNG | 50 |
| 12 | GILBERTH TIMOTIUS | 66 |
| 13 | IGNATIUS AVERYAN AJI | 56 |
| 14 | IVANA LOLA SAUR | 54 |
| 15 | JESSICA GIOVANI | 66 |
| 16 | KATHERINE BONITA ENDEY | 66 |
| 17 | KELVIN PRAYOGO CAHYADI | 74 |
| 18 | LENNY SEPTIANI PUTRI | 60 |
| 19 | MARIA ANGELA | 68 |
| 20 | MARIA YASHINTA PUTRI KUMALASARI | 74 |
| 21 | MARILIANA BERLIAN BULO | 50 |
| 22 | MICHELLE NIMAS SEKAR | 58 |
| 23 | NATALIA BAREK BOLENG | 62 |
| 24 | NIELDA KEZIA SUMBUNG | 86 |
| 25 | NOVIA ANGGRIANI SUSANTYO | 82 |
| 26 | RICO DIMA ARIENDY | 62 |
| 27 | SAMUEL OBY PANGONDIAN | 62 |
| 28 | SHELLA JENIFERIANI W | 92 |
| 29 | STEFANI ANINDITA WARANINGTYAS | 70 |
| 30 | STEFANUS MARCEL DE MEY | 58 |
| 31 | THEOPHILUS MULYANTO | 64 |
| 32 | WAHYU FERNANDO | 72 |
| 33 | YOHANA ANGELINE | 72 |
| 34 | YONGKI MEIVANDI | 80 |
| 35 | YUNANTA ADRIEL WARDHANA | 72 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KELAS : VIII-E |
|
| No | Nama | NILAI |
| UAS |
| 1 | ADELA PRISCILLA | 62 |
| 2 | ALDO ZANDI | 56 |
| 3 | AMY GRACE STEPHANIAS GULO | 94 |
| 4 | ANUGRAH OKTAVIANUS SARAGIH | 44 |
| 5 | ARI NASANIUS | 78 |
| 6 | ARTHIAN TERRY | 74 |
| 7 | CLARA SERCYN LEOWAN | 56 |
| 8 | CLAUDIA OLIVIA | 84 |
| 9 | DINA IRWAN LUKMANTORO | 62 |
| 10 | DODI SUPRIYADI | 54 |
| 11 | FRANS JOSEPH M.L. TOBING | 76 |
| 12 | FRANSISCUS PRIMUS H. | 66 |
| 13 | GABRIELA NATALIE DYNIK | 62 |
| 14 | GRACE STEVANIA LOAR | 80 |
| 15 | GREGORIUS PANDIN | 60 |
| 16 | JACKLYN MARIA LEONIE | 74 |
| 17 | JIMMY ANDREAS | 58 |
| 18 | KRISHNA ASTU YUWONO | 84 |
| 19 | LORRAINE ANALIAAGLEN | 62 |
| 20 | MARCELLINUS NOLAN PUTRA P. | 72 |
| 21 | MONIQUE OKTAVIANNIE HARTONO | 80 |
| 22 | MUDIANTO | 80 |
| 23 | ONKY JAVIANTO | 50 |
| 24 | OSVALDO MANUEL | 76 |
| 25 | PATRICIA VERINA KARTIKA | 80 |
| 26 | PINGKAN CAHYA ROSANTI | 76 |
| 27 | RACHEL OCTAVIA SOEDIRA | 54 |
| 28 | SAMUEL CHRISTIAN | 64 |
| 29 | SHEILA LEONARDI | 78 |
| 30 | TWINKA LINTANG | 68 |
| 31 | VIONIE WAND | 84 |
| 32 | WINDI WIJAYA | 52 |
| 33 | YOANA VALENCIA | 62 |
| 34 | YOSAFAT HADI PUTRA | 76 |
|
|
|
|
|
|
|
|
|
| NILAI |
|
|
|
| UAS |
|
|
|
|
|
|
|
|
|
| 94 |
|
|
|
|
|
|
|
|
|
| 84 |
|
|
|
|
|
|
|
|
|
| 84 |
| KELAS : IX-A |
|
| No | Nama | NILAI |
| UAS |
| 1 | ACHILES DIONY ZAREK | 84 |
| 2 | ADITYA INDRASAPUTRA | 84 |
| 3 | ALVI PETRA HETARIA | 64 |
| 4 | ANASTASIA IRENE PUSPITA DAMAYANTI | 70 |
| 5 | BERNADETTE AYU MARTIANITA | 72 |
| 6 | CATHERINE LISTIAWATI SOEDJITNO | 72 |
| 7 | CECILLIA WIDYANDARU BELLADEWI | 70 |
| 8 | CHRISTOPHORUS KEVIN A | 80 |
| 9 | CISYA SEPASTHIKA | 86 |
| 10 | CLAIRINE DEVINA HETHARIA | 84 |
| 11 | DENNIS MARTIN | 76 |
| 12 | DESSY | 68 |
| 13 | FEIBE ALLISON RIEN POLII | 88 |
| 14 | FELICIA ISADORA LASSO | 66 |
| 15 | GARY YOSUA ADITYA | 64 |
| 16 | HANNA ANGELICA PUTRI | 84 |
| 17 | HENENG SUKMO MANEMBAH | 84 |
| 18 | HERIBERTHA DWI PALMASTUTI | 74 |
| 19 | JANE NATALIA TITAHELUW | 76 |
| 20 | JENNIE CHRISTY | 88 |
| 21 | LARAS SABRINA GETSEMANI | 70 |
| 22 | LITANIA PATRICIA | 72 |
| 23 | LOREN ANTONIUS | 60 |
| 24 | MARCELL SUPRADIARIKO | 58 |
| 25 | MARETHA CHELINA | 82 |
| 26 | MARIA GALUH WIJAYANTI | 70 |
| 27 | MARSHIELLA KARISA HUTABARAT | 74 |
| 28 | METAMORPHOSA KAFKA PAMBUDI | 80 |
| 29 | RICKY CHRISTIAN | 94 |
| 30 | SATRIA FERNANDO SEMBIRING KEMBAREN | 74 |
| 31 | TIMTO GABRIEL ABI | 84 |
| 32 | WINNA MICHELLE | 86 |
| 33 | YOSEF AGUNG PRASETYO NGGEBU | 68 |
| 34 | YUNITA HALIM | 82 |
| 35 | YUSUF SEPTIAWAN ANGANDROWA BATEE | 78 |
|
|
|
|
|
|
|
|
|
| 84 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 80 |
| KELAS : IX-B |
|
| No | Nama | NILAI |
| UAS |
| 1 | ANDI FAUZAN SEPTRA LISTYAN | 62 |
| 2 | BASILIO ASSUNCAO XIMENES DE DEUS | 70 |
| 3 | CHRISTINE WULANDARI ASPRILLIA | 70 |
| 4 | CHRISTY CIPTANING HUTAPEA | 80 |
| 5 | CLIFF WINDRAYA | 74 |
| 6 | DANIEL APRIANTO | 70 |
| 7 | DHIA SAFIRA | 90 |
| 8 | DOMINICA DEA DEVINA | 80 |
| 9 | ENNYA THRESIA PUTRI | 80 |
| 10 | EVEL ANDREINE OSKAHAR | 82 |
| 11 | EZRA THEODORA SAUL | 86 |
| 12 | FHEODORE FRANS PUTRA | 74 |
| 13 | FIAMETTA PATRICIA PALIYAMA | 78 |
| 14 | GILBERT NABASHA | 64 |
| 15 | GRESICA MARSELLA | 62 |
| 16 | IGNATIUS SATRIA KRISANTANA | 62 |
| 17 | IRENE BRENDA PATRICIA SARAGIH | 74 |
| 18 | IRVAN | 68 |
| 19 | JEANETT ELVIRA | 80 |
| 20 | JESON ORLANDO | 80 |
| 21 | JOSHUA AZARYA | 90 |
| 22 | KEZIA KUSUMA | 80 |
| 23 | LEA AMELIA FARRIS | 84 |
| 24 | LIVINA VENERALDA | 76 |
| 25 | MAHARDHIKA KUSUMO SIMBOLON | 78 |
| 26 | MARTIN YAKOEB | 78 |
| 27 | MICHAEL PILEMON SILITONGA | 76 |
| 28 | NICHOLAS MARTEN MINGGU SINAGA | 82 |
| 29 | OLIVIA NADYA WISELI | 78 |
| 30 | PRISCILLIA MICHELLE | 82 |
| 31 | SARAH KEZIANA PRASETYO M | 76 |
| 32 | SARALAKSMI ANASTASIA | 72 |
| 33 | TAMIA SHEIRA BAGASTA | 80 |
| 34 | VINKAN LIUSVIA | 80 |
| 35 | YOEL YULIUS PRIMA SATYAHADI | 68 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 78 |
|
|
|
|
|
|
|
|
|
| 78 |
|
|
|
|
|
|
|
|
|
| 76 |
| KELAS : IX-C |
|
| No | Nama | NILAI |
| UAS |
| 1 | ADITYA WIJANARKO | 80 |
| 2 | ANDIKA HENDRO PRASETYO | 60 |
| 3 | ANNES RORIA SIAHAAN | 62 |
| 4 | ARGUSVINA | 84 |
| 5 | BERNADUS BAYU KURNIAWAN | 58 |
| 6 | CHRISNA KUSUMA PUTRA | 70 |
| 7 | CLARISA ISAKH | 82 |
| 8 | DANIEL JUMADI | 66 |
| 9 | DAVID PRAMANA | 74 |
| 10 | DWI CHAIRANI | 92 |
| 11 | EDWARD OKTAVIANUS | 82 |
| 12 | ELAYNE TENNESIA TAMBUN S | 72 |
| 13 | ELIZABETH NOVELIA | 62 |
| 14 | FELICIA ELIZABETH ASIAN | 86 |
| 15 | FREDERICK KURNIAWAN PUTRA | 86 |
| 16 | GLORIA PERMATA HANGGU | 84 |
| 17 | HEZKIAH ABDIEL HARIANTO | 74 |
| 18 | IGNATIUS ALVINO | 80 |
| 19 | INOSENSIA YESIKA CARA | 78 |
| 20 | IRENE ANGELA | 72 |
| 21 | JASMINE AGUSTIANI ASYAMSIAH | 56 |
| 22 | JESICCA | 58 |
| 23 | JOFEL ELIEZER MALONDA | 72 |
| 24 | JOSHUA GILANG MAHENDRA S | 88 |
| 25 | KEVIN BENEDICTUS STEFAN | 78 |
| 26 | KUMARA ANGGITA | 72 |
| 27 | LIBERATUS MEGANANDA NALENDRA | 86 |
| 28 | MATHIAS AJI CHONDRO TRIONO | 80 |
| 29 | NADINE SEKAR KINARI | 82 |
| 30 | NATALINA MARTHA DEBORAH | 78 |
| 31 | NICHOLA NATHANIEL LUMBAN TOBING | 64 |
| 32 | SINTALIA INDRAWAN | 60 |
| 33 | SRI KARYATI ANGGUN PERDANI | 48 |
| 34 | SUZETE PRISKILA GINTING | 54 |
| 35 | VIONA MARIA ARITONANG | 82 |
|
|
|
|
|
|
|
|
|
| 76 |
|
|
|
|
|
|
|
|
|
| 76 |
|
|
|
|
|
|
|
|
|
| 76 |
|
|
|
|
|
|
|
|
|
| 74 |
| KELAS : IX-D |
|
| No | Nama | NILAI |
| UAS |
| 1 | ADITYO NUGROHO | 76 |
| 2 | ALDI | 74 |
| 3 | ANDREA NATASHA LOEN | 76 |
| 4 | ARIEF | 84 |
| 5 | AYESCA ZUNISA | 78 |
| 6 | BIMO ANDRIANUS DJUWANTO | 90 |
| 7 | BONIFACIUS SENO UTOMO | 76 |
| 8 | CECILIA HENNY SUKOWATI | 58 |
| 9 | DANY BUN | 74 |
| 10 | DEVIE YOUNA | 76 |
| 11 | DIMAS ERIK SUMILAT | 76 |
| 12 | DINI TULUS WICAKSANA | 86 |
| 13 | DWIYANTI A FAJARWATI | 70 |
| 14 | EFIPHANIA KATHLEEN KARTINI | 94 |
| 15 | ELLYANA | 90 |
| 16 | FALISA DWI OCTARIA | 52 |
| 17 | FRANSISKA ANGELINA SANTOSO | 90 |
| 18 | GRACE ANDI SUMULE | 58 |
| 19 | JASPER TIMOTHY YONATHAN | 70 |
| 20 | JENIFER CLARISSA EDELY NABABAN | 68 |
| 21 | JESSIE VANIA | 46 |
| 22 | JOHANNES MERRICK | 70 |
| 23 | JOSIA RAJAGUKGUK | 86 |
| 24 | KHATARINA SONDANG | 56 |
| 25 | LAURENSIA JESSICA IRENE | 80 |
| 26 | LIVIANA FRANSISKA DARMAWAN | 68 |
| 27 | MICHAEL GANDA MANARSAR | 80 |
| 28 | NINDYA VIANI | 92 |
| 29 | OBLIAST JEHIAN SURYONO | 78 |
| 30 | RAFAEL BILSASAR HASIOLAN SIMARE-MARE | 74 |
| 31 | REZA OCTAVIANO SIAHAAN | 62 |
| 32 | SANTI AKTRINA | 86 |
| 33 | STEFANUS WIJAYANTO | 80 |
| 34 | TAMARA AVIA NATHANIA | 78 |
| 35 | TIMOTIUS VERDINO | 88 |
|
|
|
|
|
|
|
|
|
| 74 |
|
|
|
|
|
|
|
|
|
| 72 |
|
|
|
|
|
|
|
|
|
| 68 |
|
|
|
|
|
|
|
|
|
| 66 |
| KELAS : IX-E |
|
| No | Nama | NILAI |
| UAS |
| 1 | ADRIEL MARYADI | 90 |
| 2 | ANASTASIA PUTRI LADIYA SARASWATI | 84 |
| 3 | ANDIKA EKA PRABOWO | 66 |
| 4 | ANTONIUS NUGROHO DALA MALI | 70 |
| 5 | ASTRIA APRILIA | 74 |
| 6 | BASTIAN BONIFACIUS PURBA | 70 |
| 7 | BIANCA MARELLA PUTRI | 92 |
| 8 | CELCIA HYAR JELITA | 76 |
| 9 | CHRISTINA MALINDA MAKALEW | 84 |
| 10 | CINDY HANDAYANI ASNANTI | 94 |
| 11 | DEYAPARINATA ATIBRATA | 72 |
| 12 | DICKY BUNGARAN SIMANJUNTAK | 80 |
| 13 | DIONISIUS RADITE | 52 |
| 14 | FEBRY ADITHIA | 56 |
| 15 | FELICIA | 54 |
| 16 | HANNY ANGELINA PUTRI | 88 |
| 17 | IGNATIUS HENRY RADITYA | 74 |
| 18 | IRENE YOEDITHA OCTISHANIA | 84 |
| 19 | JESSICA | 58 |
| 20 | JOSHUA PUTRA SULISTYONO | 74 |
| 21 | KANIA PINKAN CAROLINE LEGOH | 88 |
| 22 | LAURA CRUSITA | 86 |
| 23 | LYDIA JOHANNA THOLENSE | 94 |
| 24 | MARCEL RAYMOND JONATHANS | 82 |
| 25 | PATRICIA OKTAVIANA TIRTA | 92 |
| 26 | RUTH NATHANIA SULISTYONO | 86 |
| 27 | STANISLAUS BANU PRADIPTA | 72 |
| 28 | STEVEN HO | 76 |
| 29 | TOGI GERALDO HUTAGAOL | 92 |
| 30 | VERONICA CINDY YOLANDA | 58 |
| 31 | VINY | 84 |
| 32 | WILLYANTO PUTRA | 90 |
| 33 | YESSY MARIE REALITA S | 88 |
| 34 | YOHANES ADITYA KRISTIANTO | 88 |
| 35 | YUSRI SALEH | 92 |
|
|
|
|
|
|
|
|
|
| 64 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 60 |
|
|
|
|
|
|
|
|
|
| 58 |
|
|
|
|
|
|
|
|
|
| 56 |
|
|
|
|
|
|
|
|
|
| 56 |
|
|
|
|
|
|
|
|
|
| 54 |
|
|
|
|
|
|
|
|
|
| 54 |
|
|
|
|
|
|
|
|
|
| 52 |
|
|
|
|
|
|
|
|
|
| 50 |
|
|
|
|
|
|
|
|
|
| 44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NILAI |
|
|
|
| UAS |
|
|
|
|
|
|
|
|
|
| 92 |
|
|
|
|
|
|
|
|
|
| 88 |
|
|
|
|
|
|
|
|
|
| 86 |
|
|
|
|
|
|
|
|
|
| 86 |
|
|
|
|
|
|
|
|
|
| 86 |
|
|
|
|
|
|
|
|
|
| 84 |
|
|
|
|
|
|
|
|
|
| 84 |
|
|
|
|
|
|
|
|
|
| 82 |
|
|
|
|
|
|
|
|
|
| 82 |
|
|
|
|
|
|
|
|
|
| 82 |
|
|
|
|
|
|
|
|
|
| 82 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 80 |
|
|
|
|
|
|
|
|
|
| 78 |
|
|
|
|
|
|
|
|
|
| 78 |
|
|
|
|
|
|
|
|
|
| 78 |
|
|
|
|
|
|
|
|
|
| 74 |
|
|
|
|
|
|
|
|
|
| 74 |
|
|
|
|
|
|
|
|
|
| 72 |
|
|
|
|
|
|
|
|
|
| 72 |
|
|
|
|
|
|
|
|
|
| 72 |
|
|
|
|
|
|
|
|
|
| 72 |
|
|
|
|
|
|
|
|
|
| 70 |
|
|
|
|
|
|
|
|
|
| 66 |
|
|
|
|
|
|
|
|
|
| 64 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 62 |
|
|
|
|
|
|
|
|
|
| 60 |
|
|
|
|
|
|
|
|
|
| 60 |
|
|
|
|
|
|
|
|
|
| 58 |
|
|
|
|
|
|
|
|
|
| 58 |
|
|
|
|
|
|
|
|
|
| 56 |
|
|
|
|
|
|
|
|
|
| 54 |
|
|
|
|
|
|
|
|
|
| 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar